Vinay Jain
Properitor at Shape & Shade · Bangalore
Edit ListingVinay Jain was associated with Shape & Shade between 2018 and 2022. They may have been associated with this organization before or after these years as well.
(42) Others with Similar First and Last Names
| Name | Position | Business | City |
|---|---|---|---|
| Vinay Jain | Proprietor | at Shapes & Shades | · Bangalore |
| Vinay Jain | Oil & Energy | at L&t Valdel | · Bangalore |
| Vinay Jain | Member | at Unique Hardware And Plywood | · Bangalore |
| Vinay Jain | Member | at Wollen Wear House | · Bangalore |
| Vinay Jain | Manager | at Panna Electric Co | · Bangalore |
| Vinay Jain | Member | at Chetan Jewellers And Bankers | · Bangalore |
| Vinay Jain | Member | at Well Contacts Co | · Bangalore |
| Vinay Jain | Member | at Well Contacts Co. | · Bangalore |
| Vinay Jain | Member | at V Shape & Shade | · Bangalore |
| Vinay Jain | Information Technology and Services | at Wipro Infotech | · Bangalore |
| Vinay Jain | Accounting | at Bizprout Corporate Solutions Private Limited | · Bangalore |
| Vinay Jain | Owner | at Nice Cream | · Malleswaram |
| Vinay Jain | Proprietor | at Meera Jewelers And Steel Center | · Thane |
| Vinay Jain | Member | at Shri Maa Padmey Apparels | · Ludhiana |
| Vinay Jain | Member | at Megh Deep Textiles | · Delhi |
| Vinay Jain | Member | at R.S. Pavers | · Patiala |
| Vinay Jain | Member | at Himsagar Soda Shop | · Muzaffarnagar |
| Vinay Jain | Member | at Rudraksha Medical & Eye Care Hospital | · Vadodara |
| Vinay Jain | Member | at Rudraksha Medical & Eye Care Hospital | · Vadodara |
| Vinay Jain | Member | at Rudrakash Fitness Center And Dance Academy | · Delhi |
| Vinay Jain | Member | at Rudrakash Creations & Boutique | · Delhi |
| Vinay Jain | Member | at RSV Global | · Raipur |
| Vinay Jain | Managing Director | at RSV Exim Private Limited | · Visakhapatnam |
| Vinay Jain | Chief Executive Officer | at Nahar Impex | · Ludhiana |
| Vinay Jain | Member | at Apex Fancy Hardware | · Kharghar |
| Vinay Jain | Member | at Medisurge | · Kolkata |
| Vinay Jain | Managing Director | at Aagam Garments | · Nangloi Jat |
| Vinay Jain | Member | at Pee Key Udyog | · Jaipur |
| Vinay Jain | Proprietor | at New Victory Digital Color Lab | · Hyderabad |
| Vinay Jain | Owner | at Vinay Exports Private LImited | · Delhi |
| Vinay Jain | Owner | at Avecia Healthcare | · Jaipur |
| Vinay Jain | Proprietor | at Nakoda Enterprices | · Secunderabad |
| Vinay Jain | Owner | at India Rugs | · Delhi |
| Vinay Jain | PROPRIETOR | at Prakruthi Chemicals | · Chennai |
| Vinay Jain | Member | at Prakash Oswal | · Ludhiana |
| Vinay Jain | Owner | at Pragyansh Enterprises | · Indore |
| Vinay Jain | Owner | at Shri Nakoda Marble House | · Thane |
| Vinay Jain | Member | at Khushboo Wool Traders | · Panipat |
| Vinay Jain | Member | at Indrabhutee Vastu Consultant | · Delhi |
| Vinay Jain | Member | at Indrabhutee Vastu Consultant | · Delhi |
| Vinay Jain | Member | at Kinjal Hospital & Nurshing Home | · Vadodara |
| Vinay Jain | Propietor | at Accord Electronics | · Bagh, Dhar |
Shape & Shade Business Data
48/2 Shri M M S Arcade Thayappa Layout, Journalist Colony Dc Road Cross, Bangalore
IndiaBizInfo Business Profile Vinay Jain Coworkers at Shape & Shade (1)
Owner at Shape & Shade · Bangalore